Ask a question
info@algspb.ru
Sales department:
sales@algspb.ru
tel.: +7(812) 531 13 68
fax: +7(812) 596 58 01
www.algspb.ru
8 (800) 222 00 72
MULTIFUNCTIONAL REVENUE ENERGY METERS AND POWER QUALITY ANALYZERS
| Models | Your order | |||||||||||||||||||
| № | Ordering specifications | Rated parameters | Archiving |
Waveform recording |
Communications | Micro SD |
Digital inputs |
Relay outputs |
IEC 618501) |
Operating temperature |
Power supply | Quantity | ||||||||
| In,A | Un,V | Ethernet (f) |
RS-485/PPS (f) |
RS-485/422 (l) |
RS-232 (l) |
Optical port |
Main (AC or DC) |
Standby (DC) |
Built-in battery |
|||||||||||
| 1 | BINOM334iU3.57I3.5(1) | 3·5(1) | 3·57,7/100 | + | - | + | + | - | - | + | + | - | - | - | -25+45 | + | + | - | 1 | |
| BINOM334iU3.220I3.5(1) | 3·5(1) | 3·220/380 | + | - | + | + | - | - | + | + | - | - | - | -25+45 | + | + | - | 1 | ||
| 2 | BINOM335U3.57I3.5(1) | 3·5(1) | 3·57,7/100 | + | - | + | + | - | - | + | + | - | - | - | -40+45 | + | + | + | 1 | |
| BINOM335U3.220I3.5(1) | 3·5(1) | 3·220/380 | + | - | + | + | - | - | + | + | - | - | - | -40+45 | + | + | + | 1 | ||
| 3 | BINOM336U3.57I3.5(1)S16T2 | 3·5(1) | 3·57,7/100 | + | - | + | + | - | - | + | + | 16 | 2 | - | -40+45 | + | + | + | 1 | |
| BINOM336U3.57I3.5(1)S16T3 | 3·5(1) | 3·57,7/100 | + | - | + | + | - | - | + | + | 16 | 3 | - | -40+45 | + | + | + | 1 | ||
| BINOM336U3.57I3.5(1)S16T4 | 3·5(1) | 3·57,7/100 | + | - | + | + | - | - | + | + | 16 | 4 | - | -40+45 | + | + | + | 1 | ||
| BINOM336U3.220I3.5(1)S16T2 | 3·5(1) | 3·220/380 | + | - | + | + | - | - | + | + | 16 | 2 | - | -40+45 | + | + | + | 1 | ||
| BINOM336U3.220I3.5(1)S16T3 | 3·5(1) | 3·220/380 | + | - | + | + | - | - | + | + | 16 | 3 | - | -40+45 | + | + | + | 1 | ||
| BINOM336U3.220I3.5(1)S16T4 | 3·5(1) | 3·220/380 | + | - | + | + | - | - | + | + | 16 | 4 | - | -40+45 | + | + | + | 1 | ||
| 4 | BINOM336sU3.57I3.5(1)S16 | 3·5(1) | 3·57,7/100 | + | - | + | + | - | - | + | + | 16 | - | - | -40+45 | + | + | + | 1 | |
| BINOM336sU3.220I3.5(1)S16 | 3·5(1) | 3·220/380 | + | - | + | + | - | - | + | + | 16 | - | - | -40+45 | + | + | + | 1 | ||
| 5 | BINOM337U3.57I3.5(1)S16T2 | 3·5(1) | 3·57,7/100 | + | + | + | + | + | + | + | + | 16 | 2 | + | -40+45 | + | + | + | 1 | |
| BINOM337U3.57I3.5(1)S16T3 | 3·5(1) | 3·57,7/100 | + | + | + | + | + | + | + | + | 16 | 3 | + | -40+45 | + | + | + | 1 | ||
| BINOM337U3.57I3.5(1)S16T4 | 3·5(1) | 3·57,7/100 | + | + | + | + | + | + | + | + | 16 | 4 | + | -40+45 | + | + | + | 1 | ||
| BINOM337U3.220I3.5(1)S16T2 | 3·5(1) | 3·220/380 | + | + | + | + | + | + | + | + | 16 | 2 | + | -40+45 | + | + | + | 1 | ||
| BINOM337U3.220I3.5(1)S16T3 | 3·5(1) | 3·220/380 | + | + | + | + | + | + | + | + | 16 | 3 | + | -40+45 | + | + | + | 1 | ||
| BINOM337U3.220I3.5(1)S16T4 | 3·5(1) | 3·220/380 | + | + | + | + | + | + | + | + | 16 | 4 | + | -40+45 | + | + | + | 1 | ||
| 6 | BINOM337sU3.57I3.5(1)S16 | 3·5(1) | 3·57,7/100 | + | + | + | + | + | + | + | + | 16 | - | + | -40+45 | + | + | + | 1 | |
| BINOM337sU3.220I3.5(1)S16 | 3·5(1) | 3·220/380 | + | + | + | + | + | + | + | + | 16 | - | + | -40+45 | + | + | + | 1 | ||
| 7 | BINOM338U3.57I3.5(1)S16T2 | 3·5(1) | 3·57,7/100 | + | + | + | + | - | - | + | + | 16 | 2 | + | -40+45 | + | + | + | 1 | |
| BINOM338U3.57I3.5(1)S16T3 | 3·5(1) | 3·57,7/100 | + | + | + | + | - | - | + | + | 16 | 3 | + | -40+45 | + | + | + | 1 | ||
| BINOM338U3.57I3.5(1)S16T4 | 3·5(1) | 3·57,7/100 | + | + | + | + | - | - | + | + | 16 | 4 | + | -40+45 | + | + | + | 1 | ||
| BINOM338U3.220I3.5(1)S16T2 | 3·5(1) | 3·220/380 | + | + | + | + | - | - | + | + | 16 | 2 | + | -40+45 | + | + | + | 1 | ||
| BINOM338U3.220I3.5(1)S16T3 | 3·5(1) | 3·220/380 | + | + | + | + | - | - | + | + | 16 | 3 | + | -40+45 | + | + | + | 1 | ||
| BINOM338U3.220I3.5(1)S16T4 | 3·5(1) | 3·220/380 | + | + | + | + | - | - | + | + | 16 | 4 | + | -40+45 | + | + | + | 1 | ||
| 8 | BINOM338sU3.57I3.5(1)S16 | 3·5(1) | 3·57,7/100 | + | + | + | + | - | - | + | + | 16 | - | + | -40+45 | + | + | + | 1 | |
| BINOM338sU3.220I3.5(1)S16 | 3·5(1) | 3·220/380 | + | + | + | + | - | - | + | + | 16 | - | + | -40+45 | + | + | + | 1 | ||
| 9 | BINOM339iU3.57I3.5(1) | 3·5(1) | 3·57,7/100 | + | + | + | + | + | + | + | + | - | - | + | -40+45 | + | + | + | 1 | |
| BINOM339iU3.220I3.5(1) | 3·5(1) | 3·220/380 | + | + | + | + | + | + | + | + | - | - | + | -40+45 | + | + | + | 1 | ||
| 10 | BINOM339U3.57I3.5(1) | 3·5(1) | 3·57,7/100 | + | + | + | + | - | - | + | + | - | - | + | -40+45 | + | + | + | 1 | |
| BINOM339U3.220I3.5(1) | 3·5(1) | 3·220/380 | + | + | + | + | - | - | + | + | - | - | + | -40+45 | + | + | + | 1 | ||
1)Support for IEC 61850 is available in serial devices of the indicated modifications (BINOM337(s), BINOM338(s), BINOM339, BINOM339i) for an additional cost. The need for this function is negotiated when ordering.
| Name | * | |
| * | ||
| Phone number | ||
| Comment |
Send

